Level 65
Size: Large
Race: Demon
Element: Earth Lv.2
4,207
2,843
65
16,940
Tengu Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7159 | Tengu Nose | 35% | Yes | |
| 7158 | Broken Liquor Jar | 55% | Yes | |
| 13301 | Huuma Giant Wheel Shuriken | 0.05% | Yes | |
| 522 | Mastela Fruit | 1.5% | Yes | |
| 13302 | Huuma Giant Wheel Shuriken | 0.05% | Yes | |
| 12128 | Royal Cooking Kit | 0.2% | Yes | |
| 687 | Level 5 Earth Spike | 1% | Yes | |
| 4282 | Tengu Card | 0.01% | No | |
Monster Skills for "Tengu"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tengu@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Tengu@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tengu@NPC_STUNATTACK | 3 | Chase | 5% | 1.5s | 5s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Attack | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tengu@NPC_STUNATTACK | 3 | Follow | 5% | 1.5s | 5s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Angry | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Follow | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 1 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 2 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 3 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Angry
Can Attack
Aggressive
Can Move
Detector
200
2
10
12
1,439 ms
1,920 ms
672 ms