
Level 99
Size: Medium
Race: Demihuman
Element: Wind Lv.4
4,093,000
1,526,000
99
1,349,000
Sniper Cecil Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1228 | ![]() |
Combat Knife | 35% | Yes |
1236 | ![]() |
Sucsamad | 35% | Yes |
617 | ![]() |
Old Purple Box | 90% | Yes |
1234 | ![]() |
Moonlight Dagger | 15% | Yes |
1237 | ![]() |
Grimtooth | 35% | Yes |
1720 | ![]() |
Rudra Bow | 15% | Yes |
1724 | ![]() |
Dragon Wing | 25% | Yes |
4367 | ![]() |
Sniper Card | 0.01% | No |
617 | ![]() |
MVP! Old Purple Box | 55% | No |
603 | ![]() |
MVP! Old Blue Box | 50% | No |
1723 | ![]() |
MVP! Luna Bow | 20% | No |
Note: Only one MVP drop will be rewarded. |
Monster Skills for "Sniper Cecil"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sniper Cecil@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sniper Cecil@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Sniper Cecil@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Sniper Cecil@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Sniper Cecil@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Sniper Cecil@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Sniper Cecil@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
Sniper Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Sniper Cecil@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Sniper Cecil@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Sniper Cecil@HT_CLAYMORETRAP | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
Sniper Cecil@HT_CLAYMORETRAP | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@HT_SANDMAN | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
Sniper Cecil@HT_SANDMAN | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@HT_SHOCKWAVE | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
Sniper Cecil@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | 0 |
Sniper Cecil@HT_SHOCKWAVE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@NPC_WINDATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Sniper Cecil@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 |
Sniper Cecil@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 |
Sniper Cecil@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
100
14
10
12
76 ms
384 ms
288 ms
MVP Info
2,046,500