
Red Gemstone
Red_Gemstone
Etc
600 z
0 z
3
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Driller | 35% | 52 |
False Angel | 10% | 65 |
Frus | 10% | 69 |
Skogul | 10% | 70 |
Wraith Dead | 7% | 74 |
Wraith | 6.5% | 53 |
Mobster | 6% | 61 |
Skeleton Prisoner | 6% | 52 |
Zombie Prisoner | 6% | 53 |
Penomena | 5.5% | 57 |
Dark Priest | 4.5% | 79 |
Arclouze | 3% | 59 |
Kaho | 3% | 60 |
Pest | 2.5% | 40 |
Gig | 1.5% | 60 |
Gibbet | 1% | 58 |
Plasma | 1% | 43 |
Plasma | 1% | 49 |
Salamander | 1% | 91 |
Thief Bug Egg | 1% | 4 |
Thief Bug Female | 0.5% | 10 |
Equipment Info
None
None
None
Both (Male and Female)